| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 200 | 714849 | 153 | 212 | 3603680 | 200 | Alana D'Aquino | Melbourne | 2020/2021 | Kookaburra Women's Premier Thirds | 3 | 1 | Plenty Valley |
2 | 130 | 1157888 | 153 | 212 | 3695970 | 130 | Xander Buxton | Melbourne | 2020/2021 | Male Premier Under 16 Competition | 1 | 1 | Casey-South Melbourne |
3 | 115 | 714849 | 153 | 212 | 3603677 | 115 | Alana D'Aquino | Melbourne | 2020/2021 | Kookaburra Women's Premier Thirds | 2 | 1 | Box Hill |
4 | 106 | 224986 | 153 | 212 | 3602875 | 106 | Sam Brewin | Melbourne | 2020/2021 | Kookaburra Men's Premier Fourths | 5 | 1 | Frankston Peninsula |
5 | 100 | 890987 | 153 | 212 | 3590092 | 100 | Blake Thomson | Melbourne | 2020/2021 | Kookaburra Men's Premier Firsts | 3 | 1 | Kingston Hawthorn |
6 | 97 | 354928 | 153 | 212 | 3603171 | 97 | Rhiann O'Donnell | Melbourne | 2020/2021 | Kookaburra Women's Premier Firsts One Day | 2 | 1 | Box Hill |
7 | 92 | 1271913 | 153 | 212 | 3603685 | 92 | Lucy Page | Melbourne | 2020/2021 | Kookaburra Women's Premier Thirds | 4 | 1 | Carlton-Brunswick |
8 | 91 | 333364 | 153 | 212 | 3661909 | 91 | Marcus Lavender | Melbourne Cricket Club | 2020/2021 | MCC Club XI Cricket Competition Division 1 | 4 | 1 | Old Xaverians Cricket Club |
9 | 90 | 762191 | 153 | 212 | 3603689 | 90 | Parry Jenkins | Melbourne | 2020/2021 | Kookaburra Women's Premier Thirds | 5 | 1 | Prahran |
10 | 83 | 129321 | 153 | 212 | 3602838 | 83 | Josh Benson | Melbourne | 2020/2021 | Kookaburra Men's Premier Fourths | 1 | 1 | Richmond |
11 | 80 | 17291 | 153 | 212 | 3602683 | 80 | William N Ryan | Melbourne | 2020/2021 | Kookaburra Men's Premier Thirds | 4 | 1 | Casey-South Melbourne |
12 | 76 | 384247 | 153 | 212 | 3590092 | 76 | Meyrick J Buchanan | Melbourne | 2020/2021 | Kookaburra Men's Premier Firsts | 3 | 1 | Kingston Hawthorn |
13 | 75 | 129321 | 153 | 212 | 3602875 | 75 | Josh Benson | Melbourne | 2020/2021 | Kookaburra Men's Premier Fourths | 5 | 1 | Frankston Peninsula |
14 | 72 | 17291 | 153 | 212 | 3602674 | 72 | William N Ryan | Melbourne | 2020/2021 | Kookaburra Men's Premier Thirds | 3 | 1 | Kingston Hawthorn |
15 | 70 | 659180 | 153 | 212 | 3602664 | 70 | Dominic S Bandara | Melbourne | 2020/2021 | Kookaburra Men's Premier Thirds | 2 | 1 | Dandenong |
16 | 68 | 26 | 153 | 212 | 3661961 | 68* | Roly R Imhoff | Melbourne Cricket Club | 2020/2021 | MCC Club XI Cricket Competition Division 2 | 3 | 1 | Old Wesley Cricket Club |
17 | 65 | 728773 | 153 | 212 | 3695970 | 65 | Jaxon Binns | Melbourne | 2020/2021 | Male Premier Under 16 Competition | 1 | 1 | Casey-South Melbourne |
18 | 65 | 890987 | 153 | 212 | 3590072 | 65* | Blake Thomson | Melbourne | 2020/2021 | Kookaburra Men's Premier Firsts | 1 | 1 | Richmond |
19 | 62 | 333364 | 153 | 212 | 3661961 | 62* | Marcus Lavender | Melbourne Cricket Club | 2020/2021 | MCC Club XI Cricket Competition Division 2 | 3 | 1 | Old Wesley Cricket Club |
20 | 61 | 408647 | 153 | 212 | 3637678 | 61 | Charlotte Killeen | Melbourne | 2020/2021 | Kookaburra Women's Premier Seconds One Day | 6 | 1 | Ringwood |
21 | 61 | 1550171 | 153 | 212 | 3637678 | 61 | Hasrat Gill | Melbourne | 2020/2021 | Kookaburra Women's Premier Seconds One Day | 6 | 1 | Ringwood |
22 | 61 | 209656 | 153 | 212 | 3602664 | 61 | Chris Anderson | Melbourne | 2020/2021 | Kookaburra Men's Premier Thirds | 2 | 1 | Dandenong |
23 | 61 | 570336 | 153 | 212 | 3602867 | 61 | Joel Ludik | Melbourne | 2020/2021 | Kookaburra Men's Premier Fourths | 4 | 1 | Casey-South Melbourne |
24 | 58 | 1533 | 153 | 212 | 3590772 | 58* | Peter Petricola | Melbourne | 2020/2021 | Kookaburra Men's Premier Seconds | 5 | 1 | Frankston Peninsula |
25 | 57 | 752664 | 153 | 212 | 3590101 | 57 | Campbell Kellaway | Melbourne | 2020/2021 | Kookaburra Men's Premier Firsts | 4 | 1 | Casey-South Melbourne |
26 | 57 | 885667 | 153 | 212 | 3661897 | 57 | Christian Z Howe | Melbourne Cricket Club | 2020/2021 | MCC Club XI Cricket Competition Division 1 | 1 | 1 | Old Trinity Cricket Club |
27 | 56 | 17158 | 153 | 212 | 3661899 | 56 | Laurie Heath | Melbourne Cricket Club | 2020/2021 | MCC Club XI Cricket Competition Division 1 | 2 | 1 | Old Trinity Cricket Club |
28 | 55 | 1021299 | 153 | 212 | 3603180 | 55 | Ella Hayward | Melbourne | 2020/2021 | Kookaburra Women's Premier Firsts One Day | 4 | 1 | Carlton-Brunswick |
29 | 55 | 890987 | 153 | 212 | 3590118 | 55* | Blake Thomson | Melbourne | 2020/2021 | Kookaburra Men's Premier Firsts | 6 | 1 | Prahran |
30 | 53 | 8145 | 153 | 212 | 3603167 | 53 | Amy J Vine | Melbourne | 2020/2021 | Kookaburra Women's Premier Firsts One Day | 1 | 1 | Essendon Maribyrnong Park |
31 | 53 | 1552 | 153 | 212 | 3661968 | 53 | John Fitzgibbon | Melbourne Cricket Club | 2020/2021 | MCC Club XI Cricket Competition Division 2 | 4 | 1 | Old Xaverians Cricket Club |
32 | 53 | 1683430 | 153 | 212 | 3661968 | 53 | Julian Hinton | Melbourne Cricket Club | 2020/2021 | MCC Club XI Cricket Competition Division 2 | 4 | 1 | Old Xaverians Cricket Club |
33 | 52 | 411929 | 153 | 212 | 3603185 | 52* | Teagan Parker | Melbourne | 2020/2021 | Kookaburra Women's Premier Firsts One Day | 6 | 1 | Ringwood |
34 | 52 | 408647 | 153 | 212 | 3637669 | 52* | Charlotte Killeen | Melbourne | 2020/2021 | Kookaburra Women's Premier Seconds One Day | 3 | 1 | Plenty Valley |
35 | 52 | 831466 | 153 | 212 | 3602691 | 52* | Harry J Demattia | Melbourne | 2020/2021 | Kookaburra Men's Premier Thirds | 5 | 1 | Frankston Peninsula |
36 | 50 | 312620 | 153 | 212 | 3661909 | 50 | Rajan Aiyappan | Melbourne Cricket Club | 2020/2021 | MCC Club XI Cricket Competition Division 1 | 4 | 1 | Old Xaverians Cricket Club |
37 | 50 | 1122152 | 153 | 212 | 3695970 | 50 | Kobyn James | Melbourne | 2020/2021 | Male Premier Under 16 Competition | 1 | 1 | Casey-South Melbourne |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.